Hanging Rock weather
Latitude N 35° 58' 21" Longitude W 82° 30' 19" Elevation 4600 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 51.7 °F | at 02:20 |
| Low Temperature | 17.3 °F | at 23:55 |
| Temperature Range | 34.4 °F | |
| High Apparent Temperature | 51.4 °F | at 03:59 |
| Low Apparent Temperature | 10.8 °F | at 23:55 |
| Low Wind Chill | 13.3 °F | at 18:54 |
| High Heat Index | 51.7 °F | at 02:20 |
| High Humidity | 99 % | at 00:04 |
| Low Humidity | 94 % | at 23:01 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 m/s | at 19:01 |
| Highest Speed (10 minute average) | 4.5 m/s (F3) | at 03:14 |
| Wind Run | 120.8 km | |
| Dominant Direction | 181° S | |
| Pressure | ||
| High Pressure (SL) | 1026.11 mb | at 23:38 |
| Low Pressure (SL) | 1008.61 mb | at 03:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/18/2023 6:00:00 AM
powered by
Cumulus v1.9.4 (1099)