Hanging Rock weather
Latitude N 35° 58' 21" Longitude W 82° 30' 19" Elevation 4600 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.2 °F | 9:32 AM on 08 January |
| Lowest Temperature | 12.3 °F | 12:32 AM on 04 February |
| Highest Dew Point | 93.2 °F | 9:43 AM on 08 January |
| Lowest Dew Point | -22.7 °F | 6:12 AM on 04 February |
| Highest Apparent Temperature | 117.5 °F | 9:32 AM on 08 January |
| Lowest Apparent Temperature | 6.4 °F | 12:33 AM on 04 February |
| Lowest Wind Chill Temperature | 10.4 °F | 5:13 AM on 27 January |
| Highest Heat Index | 149.9 °F | 9:32 AM on 08 January |
| Highest Minimum | 48.0 °F | 16 February |
| Lowest Maximum | 0.0 °F | 10 January |
| Highest Humidity | 100 % | 4:50 AM on 01 January |
| Lowest Humidity | 11 % | 6:11 AM on 04 February |
| Highest Daily Range | 60.6 °F | 08 January |
| Lowest Daily Range | 0.0 °F | 10 January |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | 2:20 PM on 01 January |
| Highest Hourly Rainfall | 0.11 in | 2:20 PM on 01 January |
| Highest Daily Rainfall | 0.12 in | 01 January |
| Highest Monthly Rainfall | 0.41 in | January |
| Longest Dry Period | 22 days | to 18 January |
| Longest Wet Period | 3 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 17.4 m/s | 1:41 AM on 20 January |
| Highest Wind Speed 10-minute Average | 5.4 m/s | 10:44 AM on 09 February |
| Highest Daily Wind Run | 172.9 km | 19 January |
| Pressure | ||
| Lowest Pressure (sl) | 998.41 mb | 11:57 PM on 12 January |
| Highest Pressure (sl) | 1039.86 mb | 10:13 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/18/2023 6:00:00 AM
powered by
Cumulus v1.9.4 (1099)