Hanging Rock weather
Latitude N 35° 58' 21" Longitude W 82° 30' 19" Elevation 4600 ft
| Temperature and Humidity | ||
| Highest Temperature | 61.5 °F | 3:18 PM on 16 February |
| Lowest Temperature | 12.3 °F | 12:32 AM on 04 February |
| Highest Dew Point | 51.6 °F | 1:53 PM on 16 February |
| Lowest Dew Point | -22.7 °F | 6:12 AM on 04 February |
| Highest Apparent Temperature | 59.4 °F | 3:18 PM on 16 February |
| Lowest Apparent Temperature | 6.4 °F | 12:33 AM on 04 February |
| Lowest Wind Chill Temperature | 12.3 °F | 12:32 AM on 04 February |
| Highest Heat Index | 61.5 °F | 3:18 PM on 16 February |
| Highest Minimum | 48.0 °F | 16 February |
| Lowest Maximum | 27.6 °F | 03 February |
| Highest Humidity | 100 % | 12:00 AM on 01 February |
| Lowest Humidity | 11 % | 6:11 AM on 04 February |
| Highest Daily Range | 34.4 °F | 17 February |
| Lowest Daily Range | 6.2 °F | 08 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.02 in | 10:49 PM on 16 February |
| Highest Daily Rainfall | 0.02 in | 13 February |
| Longest Dry Period | 18 days | to 11 February |
| Longest Wet Period | 2 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 12.1 m/s | 7:01 PM on 17 February |
| Highest Wind Speed 10-minute Average | 5.4 m/s | 10:44 AM on 09 February |
| Highest Daily Wind Run | 171.1 km | 09 February |
| Pressure | ||
| Lowest Pressure (sl) | 1008.61 mb | 3:34 AM on 17 February |
| Highest Pressure (sl) | 1039.86 mb | 10:13 AM on 04 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/18/2023 6:00:00 AM
powered by
Cumulus v1.9.4 (1099)