Hanging Rock weather
Latitude N 35° 58' 21" Longitude W 82° 30' 19" Elevation 4600 ft
Records began on 03 January 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 93.2 °F | at 9:32 AM on 08 January 2023 |
| Lowest Temperature | -15.1 °F | at 1:09 AM on 24 December 2022 |
| Highest Dew Point | 93.2 °F | at 9:43 AM on 08 January 2023 |
| Lowest Dew Point | -46.0 °F | at 8:07 AM on 25 October 2016 |
| Highest Apparent Temperature | 117.5 °F | at 9:32 AM on 08 January 2023 |
| Lowest Apparent Temperature | -24.6 °F | at 12:53 AM on 24 December 2022 |
| Lowest Wind Chill Temperature | -28.0 °F | at 12:53 AM on 24 December 2022 |
| Highest Heat Index | 149.9 °F | at 9:32 AM on 08 January 2023 |
| Highest Minimum | 67.6 °F | at 8:04 AM on 16 June 2022 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 10 October 2016 |
| Highest Humidity | 100 % | at 6:04 PM on 21 February 2016 |
| Lowest Humidity | 1 % | at 8:07 AM on 25 October 2016 |
| Highest Daily Range | 67.0 °F | on 15 October 2016 |
| Lowest Daily Range | 0.0 °F | on 10 October 2016 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 9:34 PM on 12 July 2018 |
| Highest Hourly Rainfall | 14.54 in | at 12:19 AM on 24 June 2022 |
| Highest Daily Rainfall | 40.29 in | on 19 September 2019 |
| Highest Monthly Rainfall | 49.89 in | June 2022 |
| Longest Dry Period | 794 days | to 20 May 2022 |
| Longest Wet Period | 61 days | to 27 August 2017 |
| Wind | ||
| Highest Wind Gust | 19.7 m/s | at 1:21 AM on 22 December 2020 |
| Highest Wind Speed Average | 8.0 m/s | at 4:36 PM on 01 March 2017 |
| Highest Daily Wind Run | 373.2 km | on 31 March 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 985.00 mb | at 2:45 AM on 07 February 2020 |
| Highest Pressure (sl) | 1044.30 mb | at 8:34 PM on 08 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2/18/2023 6:00:00 AM
powered by
Cumulus v1.9.4 (1099)