El Miner Drive at Wolf Laurel weather
Latitude N 35° 57' 47" Longitude E 82° 30' 37" Elevation 4250 ft
| Dawn: | 18:51 | Sunrise: | 19:20 | Moonrise: | 19:28 | ![]() |
| Dusk: | 10:02 | Sunset: | 09:33 | Moonset: | 09:06 | |
| Daylight: | 15:11 | Day length: | 14:13 | Moon Phase: | New moon |
Welcome to wolf laurel.
The weather station in use is the WH 1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 73.4 °F | Dew Point | 52.0 °F |
| Windchill | 73.4 °F | Humidity | 47% |
| Heat Index | 73.4 °F | Apparent Temperature | 74.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.47 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.51 in | Rainfall This Year | 445.20 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-18 15:26 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 330° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009.3 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::recordz::trends::averages | |||
Page updated 5/20/2012 5:00:00 PM
powered by
Cumulus
v1.9.2 (1032)
