Hanging Rock weather
Latitude N 35° 58' 21" Longitude W 82° 30' 19" Elevation 4600 ft
| Dawn: | 06:48 | Sunrise: | 07:14 | Moonrise: | 06:21 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:14 | Moonset: | 16:16 | |
| Daylight: | 11:52 | Day length: | 11:00 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 21.1 °F | Dew Point | 12.2 °F |
| Windchill | 21.1 °F | Humidity | 68% |
| Heat Index | 21.1 °F | Apparent Temperature | 15.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.05 in | Rainfall This Year | 0.46 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2023-02-16 22:48 |
| Wind | |||
| Wind Speed (gust) | 1.8 m/s | Wind Speed (avg) | 0.4 m/s |
| Wind Bearing | 175° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1031.77 mb | Rising Rapidly | 0.85 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::averages::forum: | |||
Page updated 2/18/2023 6:00:00 AM
powered by
Cumulus
v1.9.4 (1099)
